Garden & Landscape
The Garden & Landscape Departments are responsible for the development, maintenance, and beautification of public green spaces, including parks, roadside plantations, traffic islands, and urban gardens. Their work involves both aesthetic improvements and environmental sustainability, such as pollution control, urban heat island mitigation, and the management of city-owned nurseries.
Our goal is to create a smart and connected Navsari Implementing strategies to reduce pollution and create green buffer zones, Planting and maintaining trees along roadsides to improve air quality and provide shade.
સ્વામી વિવેકાનંદ તરણકુંડ અને જીમ
| નોન એ.સી. જીમ ફીનું ધોરણ | |||
|---|---|---|---|
| Sr No | સમયગાળો | જનરલ સભ્ય ફી | વિદ્યાર્થી માટે ફી |
| 1 | ત્રિમાસિક | 1180 | 650 |
| 2 | છ માસિક | 1888 | 1062 |
| 3 | વાર્ષિક | 2832 | 1770 |
| AC. Cardiac જિમ ફીનું ધોરણ | |||
|---|---|---|---|
| Sr No | સમયગાળો | જનરલ સભ્ય ફી | વિદ્યાર્થી માટે ફી |
| 1 | 1 month | 2124 | 1712 |
| 2 | 3 months | 3540 | 2832 |
| 3 | 6 months | 5310 | 4248 |
| 4 | 1 year | 7080 | 5664 |
| 5 | 1 year (2 person) | 11800 | 9440 |
| 6 | 3 year | 17700 | 14160 |
| 7 | 3year (2 person) | 29500 | 23600 |
| તરણકુંડ ની ફિ નું ધોરણ | |||
|---|---|---|---|
| Sr No | સમયગાળો | જનરલ સભ્ય ફી | વિદ્યાર્થી માટે ફી |
| 1 | ત્રિમાસિક | 1000 | 600 |
| 2 | છ માસિક | 1500 | 800 |
| 3 | વાર્ષિક | 2000 | 1200 |
| તરણકુંડ નાં બેચ ના સમય | |||
|---|---|---|---|
| 1 | સવારે 6:00 થી 6:45 | પાક્કુ તરતા આવડતું હોય તેવા સ્વિમરો જ. | |
| 2 | સવારે 7:00 થી 7:45 | શિખાઉ મિક્સ બેચ | |
| 3 | સવારે 8:00 થી 8:45 | શિખાઉ મિક્સ બેચ | |
| 4 | સવારે 9:00 થી 9:45 | શિખાઉ મિક્સ બેચ | |
| 5 | સવારે 10:00 થી 10:45 | શિખાઉ મિક્સ બેચ | |
| 6 | સાંજે 4:00 થી 4:45 | માત્ર લેડીઝ બેચ | |
| 7 | સાંજે 5:00 થી 5:45 | શિખાઉ મિક્સ બેચ | |
| 8 | સાંજે 6:00 થી 6:45 | શિખાઉ મિક્સ બેચ | |
| 9 | સાંજે 7:00 થી 7:455 | માત્ર આજીવન ફેમિલી બેચ | |
પંડિત દિન દયાળ ઉપાધ્યાય સ્પોર્ટ્સ કોમ્પલેક્ષ
| Activity | Fee Type | જનરલ સભ્ય ફી | વિદ્યાર્થી માટે ફી |
|---|---|---|---|
| Yoga | Monthly | 400 | 280 |
| Badminton | Monthly | 650 | 430 |
| Table Tennis (T.T) | Monthly | 300 | 280 |
| Taekwondo / Karate | Yearly | 3000 | - |



