City Transport – Navsari City Bus Service
Bus Routes
| Route 1 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:45 | 07:45 | |||
| 2 | 09:00 | 10:15 | |||
| 3 | 11:30 | 12:30 | |||
| 4 | 01:30 | Lunch | |||
| 5 | 02:15 | 03:30 | |||
| 6 | 04:45 | 06:00 | |||
| Route 4 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 07:15 | 08:15 | |||
| 2 | 09:15 | 10:15 | |||
| 3 | 11:15 | 12:00 | |||
| 4 | 11:45 | 01:30 | |||
| 5 | 02:00 | ||||
| 6 | 02:45 | 03:30 | |||
| 7 | 04:15 | 05:00 | |||
| Route 7 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:45 | 07:45 | |||
| 2 | 08:45 | 09:45 | |||
| 3 | 10:45 | 11:45 | |||
| 4 | 12:45 | Lunch | |||
| 5 | 02:00 | 03:00 | |||
| 6 | 04:00 | 05:00 | |||
| Route 10 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 07:15 | 08:15 | |||
| 2 | 09:15 | 10:15 | |||
| 3 | 11:15 | 12:00 | |||
| 4 | 12:45 | 01:30 | |||
| 5 | 02:15 | Lunch | |||
| 6 | 02:45 | 03:30 | |||
| 7 | 04:15 | 05:00 | |||
| 8 | 04:45 | 06:45 | |||
| Route 2 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 07:oo | 08:15 | |||
| 2 | 09:30 | 10:45 | |||
| 3 | 12:00 | 01:15 (Lunch) | |||
| 4 | 02:15 | ||||
| 5 | 03:30 | 04:45 | |||
| 6 | 06:00 | 07:15 | |||
| Route 5 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:35 | 07:15 | |||
| 2 | 08:15 | 09:15 | |||
| 3 | 10:15 | 11:15 | |||
| 4 | 12:30 | 01:15(Lunch) | |||
| 5 | 02:00 | ||||
| 6 | 02:50 | 03:50 | |||
| 7 | 04:50 | 05:50 | |||
| Route 8 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 07:30 | 08:30 | |||
| 2 | 09:30 | 10:30 | |||
| 3 | 11:30 | 12:30 | |||
| 4 | 01:30 | Lunch | |||
| 5 | 02:45 | 03:45 | |||
| 6 | 04:45 | 05:45 | |||
| Route 11 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:30 | 07:15 | |||
| 2 | 08:30 | 09:30 | |||
| 3 | 10:30 | 11:30 | |||
| 4 | 12:30 | 01:15 | |||
| 5 | 02:00 | Lunch | |||
| 6 | 02:30 | 03:30 | |||
| 7 | 04:30 | 05:30 | |||
| 8 | 06:30 | 07:30 | |||
| Route 3 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:20 | 07:00 | |||
| 2 | 08:00 | 09:00 | |||
| 3 | 10:00 | 11:00 | |||
| 4 | 12:00 | 12:45 | |||
| 5 | 01:30 | Lunch | |||
| 6 | 02:00 | 03:00 | |||
| 7 | 03:40 | 04:10 | |||
| Route 6 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 07:15 | 08:00 | |||
| 2 | 08:45 | 09:45 | |||
| 3 | 10:45 | 11:45 | |||
| 4 | 12:45 | Lunch | |||
| 5 | 02:00 | 03:00 | |||
| 6 | 04:00 | 05:00 | |||
| Route 9 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:30 | 07:30 | |||
| 2 | 08:30 | 09:30 | |||
| 3 | 10:30 | 11:15 | |||
| 4 | 12:00 | 12:45 | |||
| 5 | 01:30 | Lunch | |||
| 6 | 02:00 | 02:45 | |||
| 7 | 03:30 | 04:15 | |||
| 8 | 05:00 | 06:00 | |||
| Route 12 | |||||
|---|---|---|---|---|---|
| Sr. No | Up Time | Down Time | |||
| 1 | 06:30 | 07:00 | |||
| 2 | 08:15 | 08:45 | |||
| 3 | 09:15 | 09:45 | |||
| 4 | 10:15 | 10:45 | |||
| 5 | 11:15 | 11:45 | |||
| 6 | 12:15 | 12:45 | |||
| 7 | 01:15 | Lunch | |||
| 8 | 02:00 | 02:30 | |||
| 9 | 03:00 | 03:30 | |||
| 10 | 04:00 | 04:30 | |||
| 11 | 05:00 | 05:30 | |||



